...

 
Question of interest
Development: , #
Mark aparements:
Agricultural Land, ˆ 17068, 42, 1004 m2

Forest territory, ˆ 5046154, 42, 1600000 m2

Agricultural Land, ˆ 18700, 42, 1100 m2

House, ˆ 55000, 40, 330 m2

Agricultural Land, ˆ 114053, 42, 6709 m2

Agricultural Land, ˆ 115872, 42, 14484 m2

Agricultural Land, ˆ 162894, 42, 9582 m2

Agricultural Land, ˆ 126075, 42, 8405 m2

Agricultural Land, ˆ 31394, 42, 1427 m2

Agricultural Land, ˆ 39842, 42, 1811 m2

Agricultural Land, ˆ 47000, 42, 8540 m2

2 bedroom, Oborishte, ˆ 1200, 33, 95 m2

2 bedroom, Reduta, ˆ 89150, 33, 94 m2

Forest territory, ˆ 1532175, 42, 1560000 m2

Agricultural Land, ˆ 8555, 42, 1711 m2

Forest territory, ˆ 1864658, 42, 1217000 m2

Forest territory, ˆ 6000000, 42, 4000000 m2

Agricultural Land, ˆ 41055, 42, 2415 m2

Agricultural Land, ˆ 28580, 42, 2858 m2

Agricultural Land, ˆ 163065, 42, 10871 m2

Forest territory, ˆ 9000, 42, 3010 m2

Agricultural Land, ˆ 249750, 42, 4995 m2

Agricultural Land, ˆ 20220, 42, 674 m2

Agricultural Land, ˆ 88020, 42, 2934 m2

Forest territory, ˆ 25000, 42, 1000 m2

Forest territory, ˆ 160000, 42, 6400 m2

Agricultural Land, ˆ 214302, 42, 2101 m2

Agricultural Land, ˆ 217326, 42, 2498 m2

Agricultural Land, ˆ 580424, 42, 11162 m2

Agricultural Land, ˆ 258492, 42, 4971 m2

Agricultural Land, ˆ 198952, 42, 3826 m2

Agricultural Land, ˆ 374400, 42, 5200 m2

Agricultural Land, ˆ 111020, 42, 2135 m2

Agricultural Land, ˆ 68380, 42, 1315 m2

Agricultural Land, ˆ 117040, 42, 8360 m2

Agricultural Land, ˆ 221100, 42, 6700 m2

Plot, ˆ 1001200, 41, 12515 m2

Agricultural Land, ˆ 83538, 42, 5967 m2

Investment land, ˆ 266000, 41, 1900 m2

Plot, ˆ 279930, 42, 3999 m2

Agricultural Land, ˆ 370695, 42, 5703 m2

Agricultural Land, ˆ 280000, 42, 4000 m2

Agricultural Land, ˆ 921995, 42, 10847 m2

Plot, ˆ 42000, 42, 1500 m2

Plot, ˆ 12730, 41, 335 m2

Agricultural Land, ˆ 57888, 42, 4824 m2

Agricultural Land, ˆ 12000, 42, 781 m2

Forest territory, ˆ 92000, 42, 11500 m2

Agricultural Land, ˆ 31560, 42, 3156 m2

Plot with PUP, ˆ 568872, 41, 15802 m2

Agricultural Land, ˆ 193930, 42, 3784 m2

House, ˆ 45000, 1, 100 m2

Maisonette,Boyana, ˆ 176300, 38, 139 m2

1 bedroom, Manastirski livadi, ˆ 89900, 16, 191 m2

2 bedroom, Strelbishte, ˆ 144300, 33, 111 m2

Shop, Village of Smilyan, ˆ 81808, 46, 440 m2

House, ˆ 158500, 40, 313 m2

House, ˆ 55000, 40, 160 m2

House, ˆ 25000, 40, 176 m2

House, ˆ 28000, 40, 70 m2

House, ˆ 32000, 40, 150 m2

House, ˆ 12000, 40, 120 m2

House, ˆ 30000, 40, 234 m2

House, ˆ 30000, 40, 144 m2

House, ˆ 42000, 40, 126 m2

House, ˆ 12500, 40, 96 m2

House, ˆ 37000, 40, 80 m2

House, ˆ 20000, 40, 240 m2

Studio, Πεδσςΰ, ˆ 49340, 36, 50 m2

1 bedroom, Iztok, ˆ 88555, 16, 64 m2

2 bedroom, Novi Han, ˆ 46170, 33, 81 m2

House, ˆ 35000, 40, 85 m2

House, ˆ 92500, 40, 160 m2

House, ˆ 42000, 40, 285 m2

House, ˆ 45000, 40, 210 m2

House, ˆ 27000, 40, 88 m2

House, ˆ 27000, 40, 360 m2

2 bedroom in Lyulin 6, ˆ 675, 33, 112 m2

1 bedroom, Vitosha, ˆ 68850, 16, 81 m2

1 bedroom, Reduta, ˆ 70575, 16, 88 m2

2 bedroom , Dianabad, ˆ 137800, 33, 105 m2

2 bedroom, Dianabad, ˆ 180900, 33, 137 m2

2 bedroom, Iztok, ˆ 174000, 33, 116 m2

2 bedroom, Oborishte, ˆ 1200, 33, 106 m2

2 bedroom, Reduta, ˆ 114130, 33, 131 m2

4 bedroom apartment in Iztok, ˆ 241300, 14, 161 m2

1 bedroom, Novi Han, ˆ 550, 16, 53 m2

Studio, Izgrev, ˆ 58500, 36, 45 m2

1 bedroom, Izgrev, ˆ 120900, 16, 93 m2

House - Tavern, ˆ 220000, 40, 246 m2

House, ˆ 155000, 40, 450 m2

House, ˆ 110000, 40, 528 m2

studio, Lyulin 6, ˆ 705, 1, 62 m2

1 bedroom, Dianabad, ˆ 96650, 16, 74 m2

1 bedroom, Lyulin 10, ˆ 55431, 16, 62 m2

Studio, Lyulin 6, ˆ 45867, 36, 62 m2

1 bedroom, Vitosha, ˆ 62000, 16, 74 m2

2 bedroom, Borovo, ˆ 160000, 33, 133 m2

Maisonette, Reduta, ˆ 164000, 38, 173 m2

2 bedroom apartment, Lyulin 10, ˆ 83435, 33, 96 m2

Subject: *
Note: *
Name/Firm:
Tel:
E-Mail Address: *
How did you find us?
Code:
Enter code: *
         
 

Terms of use | Site map | Recommend this site
© 2007 Globus Estate, Inc. All rights reserved.